(fwd) Pink Floyd - ~Wish you were here~


Subject: (fwd) Pink Floyd - ~Wish you were here~
From: Andrey Gerzhov (kittle@freeland.alex-ua.com)
Date: вс июн 21 1998 - 23:57:09 EEST


-- forwarded message --
Path: barmaglot.alex-ua.com!f188.n463.z2!f385.n463.z2!f159.n463!f238.n5020!f115.n5030!f678.n5030!f195.n5030!f434.n5030!not-for-mail
Newsgroups: fido.guitar.songs
Distribution: fido
X-Comment-To: Nick Kugaevsky
From: Sergei Rogojnikov <Sergei.Rogojnikov@p21.f434.n5030.z2.fidonet.org>
Date: Wed, 17 Jun 98 13:47:01 +0300
Subject: Pink Floyd - ~Wish you were here~
Message-ID: <898099185@p21.f434.n5030.z2>
References: <897866872@p72.f13.n5033.z2>
Organization: Rock'n'Roll жив !
X-FTN-AREA: GUITAR.SONGS
X-FTN-MSGID: 2:5030/434.21 3587e7f1
X-FTN-REPLY: 2:5033/13.72 35845c78
X-FTN-Tearline: (none)
X-FTN-Origin: Rock'n'Roll жив ! (2:5030/434.21)
X-FTN-SEEN-BY: 250/380 463/5 22 58 94 159 166 188 385 503 4614/1 4615/21 4623/17
X-FTN-SEEN-BY: 4631/13 4635/4 40 4643/2 5001/23 5003/15 5010/46 5011/13 5020/79
X-FTN-SEEN-BY: 5020/200 204 238 400 443 870 927 1301 1381 1555 5022/5 5023/11
X-FTN-SEEN-BY: 5027/16 5028/51 5030/41 72 115 195 266 286 292 308 311 385 399 434
X-FTN-SEEN-BY: 5030/482 498 535 548 678 679 687 5035/10 5038/9 5040/6 47 5049/6
X-FTN-SEEN-BY: 5049/256 5054/9 5058/24 5061/15 5064/5 5065/10 5066/2 5067/2 5077/3
X-FTN-SEEN-BY: 5084/10
X-FTN-PATH: 5030/434 195 678 115 5020/238 463/159 385
X-FTN-PATH: 463/188
Lines: 200
Xref: barmaglot.alex-ua.com fido.guitar.songs:23542

                               Hi Nick !

Sun Jun 14 1998 22:22, Nick Kugaevsky wrote to All:

 NK> Дайте, плз, табов/аккоpдов cабжевых.

Вот что есть у меня, держи:

WISH YOU WERE HERE
Pink Floyd
(Waters, Gilmour)

   INTRO: (Rhythm figure 1)
                Em7 G
e-|----------||----------3--3-3------3---------|-------3----3----3-----------|
B-|----------||------3-3-3--3-3----3-3---------|-----3-3----3----3-----------|
G-|----------||------0-0-0--0-0-0--0---0-------|-----0-0-0--0----0-----------|
D-|-------0--||--2--------------2----------2---|-0-------0--0--------------0-|
A-|---0h2----||--------------------------------|-----------------------0h2---|
E-|----------||--------------------------------|---------3--3-------3--------|

    Em7 G
e-|----------3---3-3-3-3---------------|-------3-----3-----3---------------|
B-|------3---3---3-3-3-3---------------|-----3-3-----3-----3---------------|
G-|------0---0---0-0-0-0------0--------|-----0-0-0---0-----0---------------|
D-|--2--------------------2--------2---|-0-------0---------------------0---|
A-|------------------------------------|--------------------------0h2------|
E-|------------------------------------|---------3-------------3-----------|

    Em7 A7sus4
e-|------3-3-3---3-3-3-3---------------|----------3-3-3---------3-3---------|
B-|------3-3-3---3-3-3-3---------------|----------3-3-3---------3-3---------|
G-|------0-0-0---0-0-0-0---------------|----------0-0-0---------------------|
D-|--2--------------------2---0--------|------2-------2------------------0--|
A-|-------------------------------2----|--0-----------0--------------0h2----|
E-|------------------------------------|------------------------------------|

    Em7 A7sus4
e-|------3-3-3---3-3-3-3-------------|----------3-----------3---------------|
B-|------3-3-3---3-3-3-3-------------|----------3-----------3------3------3-|
G-|------0-0-0---0-0-0-0-------------|----------0------------------0----0-0-|
D-|--2-------------------2---0-------|------2-2----------------2-0-0----0-0-|
A-|------------------------------2---|--0-------------0------------0h2------|
E-|----------------------------------|--------------------------------------|

      G (end Rhythm figure 1)
e-|---3-------3-------3-----------3-3-|-3-----------3-3-3-----------------|
B-|---3---3-3-3-------3-----------3-3-|-3-----------3-3-3-----------------|
G-|---0---0-0-0-------0-----------0-0-|-0-----------0-0-0-----------------|
D-|---0---0---0-------0-------0---0-0-|-0-------0---0-0-0-------------0---|
A-|---2---2-----------2-----------2-2-|-2-----------2-2----------0h2------|
E-|---3-----------3---3---3---------3-|-3---3---------3------3------------|

SOLO:(Guitar 2 with first 9 bars of Rhythm Figure 1)
    Em7 G
e-|-------------------------------------|-------------------------|
B-|----------3------5-----3-------------|-------------------------|
G-|-----2/4------------4---------4p2p0--|-------------------------|
D-|-------------------------------------|--0----------0--0--------|
A-|-------------------------------------|-------1/2---------------|
E-|-------------------------------------|-------------------------|

    Em7 G
e-|---3/5--3/5---------------------------|-------------------------|
B-|---3/5--3/5--3/5--5/3-p0--3/5--4/2-p0-|-------------------------|
G-|-------------2/4--4/2-p0--2/4--4/2-p0-|----4---------------x\---|
D-|--------------------------------------|----5---------------x\---|
A-|--------------------------------------|-------------------------|
E-|--------------------------------------|-------------------------|

    Em7 A7sus4
e-|-------------------------------------|------------------------------|
B-|---------3-----5----5b(7)r5p3-----3--|-------------3--5-------------|
G-|----2/4-----4------------------4-----|--2----4b(5)-------4b(6)--2---|
D-|-------------------------------------|------------------------------|
A-|-------------------------------------|------------------------------|
E-|-------------------------------------|------------------------------|

    Em7 A7sus4 G
e-|------------------------------------------|-----------------------3-|
B-|---------3-----5------5b(7)-(7)r5--3--5---|---------------------3-3-|
G-|----2/4-----4-----------------------------|--2----4b(6)r4--2----0-0-|
D-|------------------------------------------|---------------------0-0-|
A-|------------------------------------------|-------------------------|
E-|------------------------------------------|-------------------------|

e-|--3--------3-----3--------3----|
B-|--3------3-3-----3------3-3-3--|
G-|--0------0-0-----0------0-0-0--|
D-|--0------0-0-----0------0-0-0--|
A-|--2------2-------2-------------|
E-|--3------3-------3-------------|

VERSE:
C D/F#
So, so you think you can tell
             Am/E G D/F#
Heaven from hell, Blue skies from pain. Can you tell a green field
                  C Am G
>From a cold steel rail, A smile from a veil? Do you think you can tell?
                    C D/F# Am/E
Did they get you to trade, Your heroes for ghosts, Hot ashes for trees,
                G D/F# C
Hot air for a cool breeze, Cold comfort for change? Did you exchange
                      Am G
A walk on part in the war, For a lead role in a cage?

SOLO:(with scat vocal and Rhythm Figure 1)
    Em7 G
e-|-------------------------------/10------|--/12--10----------------------|
B-|--/12--12--10/12--12----10/12-------12\-|-------------------/12--12-12\-|
G-|----------------------------------------|-------------------------------|
D-|----------------------------------------|-------------------------------|
A-|----------------------------------------|-------------------------------|
E-|----------------------------------------|-------------------------------|

    Em7 G
e-|-----10\------------------------|--------------------------|
B-|-/12------/12\11/12-12------12\-|---7----------------------|
G-|--------------------------------|------7-------------------|
D-|--------------------------------|----------7/9-------------|
A-|--------------------------------|--------------------------|
E-|--------------------------------|--------------------------|

    Em7 A7sus4
e-|-------10--------10-10--------------|-------12------------------------|
B-|-10/12-------/12------------15\-----|-12/14--------14\--/14-14-14-14\-|
G-|--------------------------------12\-|---------------------------------|
D-|------------------------------------|---------------------------------|
A-|------------------------------------|---------------------------------|
E-|------------------------------------|---------------------------------|

    Em7 A7sus4 G
e-|--------10-----------------------------|-------12------------------/10--||
B-|--10/12---------12\----------12--------|-12/14--------14\10--------/10--||
G-|-----------------------12/14----12/14--|--------------------------------||
D-|---------------------------------------|--------------------------------||
A-|---------------------------------------|--------------------------------||
E-|---------------------------------------|--------------------------------||

VERSE:
C D/F#
How I wish, how I wish you were here,
           Am/E G D/F#
We're just two lost souls simming in a fish bowl, Year after year,
                                C Am
Running over the same old ground, What have we found? The same old fears,
               G
Wish you were here.

PLAY RHYTHM FIGURE ONE

SOLO:(with Rhythm Figure 1, doubled by scat vocal)
    G Em7
e-|--------------------------------|--------------------------------|
B-|----3---3--5---------3---3--5---|----10/12-10--8-8---------------|
G-|------4--------4---4---4--------|------------------7--9---9/12---|
D-|--------------------------------|--------------------------------|
A-|--------------------------------|--------------------------------|
E-|--------------------------------|--------------------------------|

    G Em7
e-|---------------------|------------------------10--12\10------|
B-|----3--0--3---5------|---8---8--10--8--10/12------------/12--|
G-|---------------------|-----9---------------------------------|
D-|---------------------|---------------------------------------|
A-|---------------------|---------------------------------------|
E-|---------------------|---------------------------------------|

    G Em7
e-|-------7---------------------|--------10-10-------10-10-------10-10-|
B-|---/12---10p8-----/12-/12----|--10/12-------10/12-------10/12-------|
G-|--------------9-7------------|--------------------------------------|
D-|-----------------------------|--------------------------------------|
A-|-----------------------------|--------------------------------------|
E-|-----------------------------|--------------------------------------|

             A7sus4 Em7
e-|--------------12-12------------10--------12--|--------10-------------------|
B-|-10/12\10-/14------------10/12-----12/14-----|--10/12-------8----8---8---8-|
G-|---------------------------------------------|---------------------9---9---|
D-|---------------------------------------------|-----------------------------|
A-|---------------------------------------------|-----------------------------|
E-|---------------------------------------------|-----------------------------|

                           (begin fade) (fade into sound effects,
    A7sus4 G with Rhy. Fig 1)
e-|---------------------|---------------|-------------------------||
B-|---8---8-10----\-----|---------------|-------------------------||
G-|-----9---------------|---------------|-------------------------||
D-|---------------------|---------------|-------------------------||
A-|---------------------|---------------|-------------------------||
E-|---------------------|---------------|-------------------------||

                                                     Sergei

... "The wall is too high, as you can see" (c)
-- end of forwarded message --

-- 
С тем, что не помешает никогда,
                                               Kittle 



This archive was generated by hypermail 2b28 : чт янв 06 2000 - 02:19:11 EET